ICE Mega Pack
| PICTURE | Description | Dat Name | Reliability | POWER | SPEED | WEIGHT | CARGO1 | CARGO2 | DESIGNED | OBSOLETE | TRACKS | PACK | SOURCE |
|
Eurotrain Experimental Power (Use TGV Duplex Car) | EURPOWER.dat | 129% | 6432 HP | 174 MPH | 78 | N/A | N/A | 1998 | 2002 | TRACKST TREXCAT1 | ICE Pack | Plastikman |
|
DB ICE-1 401 Locomotive | ICE1-401.dat | 112% | 6432 HP | 174 MPH | 78 | N/A | N/A | 1991 | 2023 | TRACKST TREXCAT1 | ICE Pack | Plastikman |
|
DB ICE-1 801 1 Klasse Mittelwagen | ICE1-801.dat | 0% | Unpowered | 174 MPH | 53 | 48 Passengers | N/A | 1991 | 2023 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-1 802 2 Klasse Mittelwagen | ICE1-802.dat | 0% | Unpowered | 174 MPH | 54 | 66 Passengers | N/A | 1991 | 2023 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-1 803 2 Klasse Mittelwagen | ICE1-803.dat | 0% | Unpowered | 174 MPH | 54 | 39 Passengers | 15 Bags of Mail | 1991 | 2023 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-1 804 BordRestaurant Wagen | ICE1-804.dat | 0% | Unpowered | 174 MPH | 58 | 40 Passengers | N/A | 1991 | 2023 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-2 402 Locomotive | ICE2-402.dat | 129% | 6432 HP | 174 MPH | 78 | N/A | N/A | 1996 | 2033 | TRACKST TREXCAT1 | ICE Pack | Plastikman |
|
DB ICE-2 805 1 Klasse Mittelwagen | ICE2-805.dat | 0% | Unpowered | 174 MPH | 46 | 51 Passengers | N/A | 1996 | 2033 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-2 806 2 Klasse Mittelwagen | ICE2-806.dat | 0% | Unpowered | 174 MPH | 47 | 73 Passengers | N/A | 1996 | 2033 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-2 807 BordRestaurant Wagen | ICE2-807.dat | 0% | Unpowered | 174 MPH | 53 | 40 Passengers | N/A | 1996 | 2033 | TRACKST | ICE Pack | Plastikman |
|
DB ICE-2 808 Steuerwagen 2 Klasse | ICE2-808.dat | 0% | 1 HP | 174 MPH | 53 | 56 Passengers | 10 Bags of Mail | 1996 | 2033 | TRACKST | ICE Pack | Plastikman |
|
SQ AVE S-103 A | SQ_AVEs103_A.dat | 0% | 11801 HP | 219 MPH | 240 | 202 Passengers | N/A | 2004 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ AVE S-103 B | SQ_AVEs103_B.dat | 0% | 1 HP | 219 MPH | 240 | 202 Passengers | N/A | 2004 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR403.0 1 ICE3 drivers-cab | SQ_BR403_0.dat | 0% | 1 HP | 206 MPH | 51 | 50 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.1 2 ICE3 powercar 1 | SQ_BR403_1.dat | 0% | 10728 HP | 206 MPH | 55 | 48 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR403.2 3 ICE3 coach | SQ_BR403_2.dat | 0% | Unpowered | 206 MPH | 50 | 74 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.3 4 ICE3 bistro | SQ_BR403_3.dat | 0% | Unpowered | 206 MPH | 51 | 16 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.5 8 ICE3 drivers-cab | SQ_BR403_5.dat | 0% | 1 HP | 206 MPH | 51 | 68 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.6 7 ICE3 powercar 2 | SQ_BR403_6.dat | 0% | Unpowered | 206 MPH | 54 | 74 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.7 6 ICE3 coach | SQ_BR403_7.dat | 0% | Unpowered | 206 MPH | 50 | 74 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.8 5 ICE3 coach | SQ_BR403_8.dat | 0% | Unpowered | 206 MPH | 47 | 56 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR403.A ICE3 | SQ_BR403_A.dat | 0% | 10728 HP | 206 MPH | 207 | 205 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR403.B ICE3 | SQ_BR403_B.dat | 0% | Unpowered | 206 MPH | 299 | 255 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR406.0 1 ICE3M drivers-cab | SQ_BR406_0.dat | 0% | 1 HP | 137 MPH | 52 | 47 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR406.1 2 ICE3M powercar 1 | SQ_BR406_1.dat | 0% | 5766 HP | 137 MPH | 57 | 46 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR406.2 3 ICE3M coach | SQ_BR406_2.dat | 0% | Unpowered | 137 MPH | 54 | 61 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR406.3 4 ICE3M bistro | SQ_BR406_3.dat | 0% | 5766 HP | 137 MPH | 53 | 12 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR406.5 8 ICE3M drivers-cab | SQ_BR406_5.dat | 0% | 1 HP | 137 MPH | 52 | 64 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR406.6 7 ICE3M powercar 2 | SQ_BR406_6.dat | 0% | Unpowered | 137 MPH | 62 | 72 Passengers | N/A | 2002 | 65535 | TRACKST TREXCAT1 | ICE Pack | Seelenquell |
|
SQ DB BR406.7 6 ICE3M coach | SQ_BR406_7.dat | 0% | Unpowered | 137 MPH | 54 | 74 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR406.8 5 ICE3M coach | SQ_BR406_8.dat | 0% | Unpowered | 137 MPH | 48 | 54 Passengers | N/A | 2002 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
SQ DB BR605 ICE TD | SQ_BR605.dat | 50% | 3003 HP | 125 MPH | 216 | 195 Passengers | N/A | 1999 | 65535 | TRACKST | ICE Pack | Seelenquell |
|
TGV Duplex 1rst Class and Bar Cars | TGV1RST.dat | 0% | Unpowered | 250 MPH | 40 | 180 Passengers | 16 Bags of Mail | 1995 | 2200 | TRACKST | TGV Duplex | Plastikman |
|
TGV Duplex 2nd Class Cars | TGV2ND.dat | 0% | Unpowered | 250 MPH | 40 | 180 Passengers | 185 Passengers | 1995 | 2200 | TRACKST | TGV Duplex | Plastikman |
|
TGV Duplex Power Car | TGVPOWER.dat | 97% | 4400 HP | 186 MPH | 120 | N/A | N/A | 1995 | 65535 | TRACKST TREXCAT1 | TGV Duplex | Plastikman |
|
US Amtrak ICE-1 Coach | USATICEC.dat | 0% | Unpowered | 174 MPH | 54 | 64 Passengers | N/A | 1996 | 1999 | TRACKST | Amtrak Overkill Pack | Plastikman |
|
US Amtrak ICE-1 Diner | USATICED.dat | 0% | Unpowered | 174 MPH | 58 | 40 Passengers | N/A | 1996 | 1999 | TRACKST | Amtrak Overkill Pack | Plastikman |
|
US Amtrak ICE-1 Demo train (Powercar) | USATICEU.dat | 94% | 4200 HP | 140 MPH | 78 | N/A | N/A | 1996 | 1999 | TRACKST TREXCAT1 | Amtrak Overkill Pack | Plastikman |
All of my trains are made from 100% recycled electrons!
Made with cheap and dirty Lomodat2webpage Ver 1.0