| Updates and Patches for Megapack 3.1.0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Description | Dat Name | Reliability | Power | Speed | Weight | Cargo1 | Cargo2 | Designed | Obsolite | Track | Credit |
| USP Amtrak X2000 Demo 1rst Class | USATX201.dat | 0% | Unpowered | 125 MPH | 35 | 49 Passengers | N/A | 1993 | 1997 | TRACKST | Robert Murphy | |
| USP Amtrak X2000 Demo 2nd Class | USATX202.dat | 0% | Unpowered | 125 MPH | 35 | 72 Passengers | N/A | 1993 | 1997 | TRACKST | Robert Murphy | |
| USP Amtrak X2000 Demo Cafe | USATX20C.dat | 0% | Unpowered | 125 MPH | 35 | 31 Passengers | N/A | 1993 | 1997 | TRACKST | Robert Murphy | |
| USP Amtrak X2000 Demo Powercar | USATX20P.dat | 100% | 4400 HP | 125 MPH | 73 | N/A | N/A | 1993 | 1997 | TRACKST TREXCAT1 | Robert Murphy | |
| USP Amtrak X2000 Demo Driving Cab | USATX20T.dat | 0% | Unpowered | 125 MPH | 35 | 42 Passengers | N/A | 1993 | 1997 | TRACKST | Robert Murphy | |
| USP Trolley Brill Semi-Convertible - Boston | USBRILLB.dat | 0% | 74 HP | 28 MPH | 20 | 44 Passengers | N/A | 1895 | 1946 | ROADTRAM RDEXCAT1 | George Kenson | |
| US GP7 Burlington Northern | USGP706.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 PRR | USGP722.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 Soo Line | USGP738.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 Chicago and North Western | USGP739.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 Missouri, Kansas and Texas | USGP7MKT.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 Atchison, Topeka and Santa Fe | USGP7SF1.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP7 Southern Pacific | USGP7SP1.dat | 80% | 1500 HP | 60 MPH | 129 | N/A | N/A | 1949 | 1985 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Burlington Northern | USGP906.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Burlington Northern | USGP907.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Union Pacific | USGP908.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Canadian Pacific | USGP910.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Canadian Pacific | USGP911.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Canadian National | USGP913.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Canadian National | USGP913A.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Canadian National | USGP914.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 PRR | USGP922.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Southern Pacific | USGP931.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Soo Line | USGP938.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Chicago and North Western | USGP939.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| USP GP9 Passenger CNW | USGP939P.dat | 88% | 1750 HP | 70 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Baltimore and Ohio | USGP965.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Family Lines | USGP997.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9B (Cabless Booster) UP | USGP9B08.dat | 82% | 1749 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Plastikman | |
| US GP9B (Cabless Booster) PRR | USGP9B22.dat | 82% | 1749 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Plastikman | |
| US GP9 Chicago Burlington and Quincy | USGP9CB1.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Chicago Burlington and Quincy | USGP9CB2.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 L and N | USGP9LN.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 New York Central | USGP9NYC.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Atchison, Topeka and Santa Fe | USGP9SF1.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GP9 Southern Pacific | USGP9SP1.dat | 82% | 1750 HP | 60 MPH | 131 | N/A | N/A | 1954 | 1994 | TRACKST | Marc Nelson / 3DTrains | |
| US GE 44 TON | US44T99.dat | 96% | 380 HP | 45 MPH | 44 | N/A | N/A | 1940 | 65535 | TRACKST | Dick Cowen | |
| US MK1200G BNSF (LNG Powered Switcher) | USMK1201.dat | 100% | 1200 HP | 40 MPH | 107 | N/A | N/A | 1994 | 65535 | TRACKST | Dave Dandy | |
| US MK1200G BNSF (LNG Powered Switcher) | USMK1202.dat | 100% | 1200 HP | 40 MPH | 107 | N/A | N/A | 1994 | 65535 | TRACKST | Dave Dandy | |
| US Green Goat Prototype - Railpower (Battery Switcher) | USGRENGT.dat | 100% | 2000 HP | 40 MPH | 107 | N/A | N/A | 2002 | 2022 | TRACKST | Dave Dandy | |
| US Auto-Max NS (Extreamly Oversized) | USAMAX03.dat | 0% | Unpowered | 75 MPH | 64 | 30 Automobiles (AutoMod) | 30 Automobiles (AutoMod) | 1999 | 65535 | TRACKST | Brian Piotrowski | |
| US Auto-Max UP (Extreamly Oversized) | USAMAX08.dat | 0% | Unpowered | 75 MPH | 64 | 30 Automobiles (AutoMod) | 30 Automobiles (AutoMod) | 1999 | 65535 | TRACKST | Brian Piotrowski | |
| US Auto-Max CSX (Extreamly Oversized) | USAMAX35.dat | 0% | Unpowered | 75 MPH | 64 | 30 Automobiles (AutoMod) | 30 Automobiles (AutoMod) | 1999 | 65535 | TRACKST | Brian Piotrowski | |
| US Auto-Max KCS (Extreamly Oversized) | USAMAX89.dat | 0% | Unpowered | 75 MPH | 64 | 30 Automobiles (AutoMod) | 30 Automobiles (AutoMod) | 1999 | 65535 | TRACKST | Brian Piotrowski | |
| US Auto-Max Auto-Max (Extreamly Oversized) | USAMAXAM.dat | 0% | Unpowered | 75 MPH | 64 | 30 Automobiles (AutoMod) | 30 Automobiles (AutoMod) | 1999 | 65535 | TRACKST | Brian Piotrowski | |
| US Grain Hopper ACF 2 bay Burlington Northern | USWH2B06.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Burlington Northern | USWH2B07.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Union Pacific | USWH2B08.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Union Pacific | USWH2B09.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Chessie | USWH2B35.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay CSX | USWH2B36.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Chicago Burlington and Quincy | USWH2B41.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Denver and Rio Grande | USWH2B59.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Norfolk Western | USWH2B79.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay Southern | USWH2B95.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay CEFX | USWH2BCE.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Plastic Hopper ACF 2 bay Corning | USWH2BCO.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Grain Hopper ACF 2 bay GATX | USWH2BGA.dat | 0% | Unpowered | 81 MPH | 25 | 38 Tons of Grain or Tons of Plastic Pellets (AutoMod) | N/A | 1962 | 65535 | TRACKST | Erick Cantu / Kent Stough | |
| US Goods Front Runner TTX x2 | USGFR01.dat | 0% | Unpowered | 85 MPH | 10 | 30 Crates of Goods | N/A | 1985 | 2005 | TRACKST | Not yet in Database | |
| US Goods Front Runner TTX x2 | USGFR02.dat | 0% | Unpowered | 85 MPH | 10 | 30 Crates of Goods | N/A | 1985 | 2005 | TRACKST | Not yet in Database | |
| US Goods Front Runner TTX x2 | USGFR03.dat | 0% | Unpowered | 85 MPH | 10 | 30 Crates of Goods | N/A | 1985 | 2005 | TRACKST | Not yet in Database | |
| US Goods Front Runner TTX x2 | USGFR04.dat | 0% | Unpowered | 85 MPH | 10 | 30 Crates of Goods | N/A | 1985 | 2005 | TRACKST | Not yet in Database | |
| US Tank Train GATX | USTANKT.dat | 0% | Unpowered | 75 MPH | 142 | 156 Tons of Oil | 156 Tons of Oil | 1984 | 65535 | TRACKST | Pete Willard | |
| US Tank Train GATX | USTANKT2.dat | 0% | Unpowered | 75 MPH | 142 | 160 Tons of Oil | 160 Tons of Oil | 1984 | 65535 | TRACKST | Pete Willard | |
| US Tank Train GATX - CN | USTANKTC.dat | 0% | Unpowered | 75 MPH | 142 | 160 Tons of Oil | 160 Tons of Oil | 1984 | 65535 | TRACKST | Pete Willard | |
| USP SP Daylight E7A | USSPDE7A.dat | 76% | 2000 HP | 109 MPH | 130 | N/A | N/A | 1945 | 1971 | TRACKST | Dick Cowen | |
| USP SP Daylight E7B | USSPDE7B.dat | 76% | 1999 HP | 109 MPH | 130 | N/A | N/A | 1945 | 1971 | TRACKST | Dick Cowen | |
| USP SP Golden State E7A | USSPGE7A.dat | 76% | 2000 HP | 109 MPH | 130 | N/A | N/A | 1945 | 1971 | TRACKST | Dick Cowen | |
| USP SP Golden State E7B | USSPGE7B.dat | 76% | 1999 HP | 109 MPH | 130 | N/A | N/A | 1945 | 1971 | TRACKST | Dick Cowen | |
| USP UP E9A City of Los Angeles | USUPE9A.dat | 81% | 2250 HP | 109 MPH | 130 | N/A | N/A | 1954 | 1971 | TRACKST | Dick Cowen | |
| USP UP E9B City of Los Angeles | USUPE9B.dat | 81% | 1999 HP | 109 MPH | 130 | N/A | N/A | 1954 | 1971 | TRACKST | Dick Cowen | |
All of my trains are made from 100% recycled electrons!
Made with LomoDat_2_Webpage Ver 2.0